| Del. No | Deliverable name | WP no. |
Lead participant | Estimated person- Months |
Nature | Dissemi- nation level |
Delivery date |
| D1.1.1 | Project Management Manual and Project Presentation | 1 | 1 | 10 | R | PU | 2 |
| D1.1.2 | Project management and progress reports I | 1 | 1 | 10 | R | PU | 12 |
| D1.1.3 | Project management and progress reports II | 1 | 1 | 10 | R | PU | 24 |
| D1.1.4 | final project report | 1 | 1 | 11 | R | PU | 36 |
| D1.2.1 | Report I summarizing Dissemination activities | 1 | 1 | 4 | R | PU | 24 |
| D1.2.2 | New Business Model Specification for Push-To-Share services | 1 | 1 | 2 | R | PU | 30 |
| D1.2.3 | Final Report on Dissemination activities | 1 | 1 | 5 | R | PU | 36 |
| D1.3.1 | Final Report on contributions to standardization bodies | 1 | 1 | 11 | R | PU | 36 |
| D2.1.1 | Global architecture definition and Requirements specification for Push-To-Share components document | 2 | 4 | 8 | R | PU | 3 |
| D2.2.1 | Push-To-Share Framework components & interfaces specification | 2 | 4 | 6 | R | PU | 6 |
| D2.2.2 | Multimodal Interaction server component & interfaces specification | 2 | 4 | 6 | R | PU | 6 |
| D2.2.3 | ASR, TTS, Voice, Video Analysis Service node components & interfaces specification | 2 | 4 | 6 | R | PU | 6 |
| D2.3.1 | Push-To-Share framework components first separate prototypes | 2 | 4 | 28 | P | CO | 9 |
| D2.3.2 | Push-To-Share Multimodal Interaction global first prototype | 2 | 4 | 7 | P | CO | 12 |
| D2.3.3 | Push-To-Share framework components final separate prototypes | 2 | 4 | 14 | P | CO | 30 |
| D2.3.4 | Push-To-Share Multimodal Interaction global final prototype | 2 | 4 | 7 | P | CO | 30 |
| D3.1.1 | Visual information analysis tools – state-of-the-art and Release 1 | 3 | 6 | 12 | P | PU | 12 |
| D3.1.2 | Visual information analysis tools - Release 2 | 3 | 6 | 12 | P | CO | 24 |
| D3.1.3 | Visual information analysis tools - Final Release | 3 | 6 | 12 | P | CO | 35 |
| D3.2.1 | Robust speech processing - state-of-the-art and Release 1 | 3 | 3 | 14 | P | PU | 12 |
| D3.2.2 | Robust speech processing - Release 2 | 3 | 3 | 14 | P | CO | 24 |
| D3.2.3 | Robust speech processing- Final Release | 3 | 3 | 16 | P | CO | 35 |
| D3.3.1 | Multimodal Dialogue Design – state-of-the-art and Release 1 | 3 | 1 | 7 | P | PU | 12 |
| D3.3.2 | Multimodal Dialogue Design – Final Release | 3 | 1 | 11 | P | CO | 30 |
| D4.1.1 | Domain dependent ontology module – state-of-the-art and Release 1 | 4 | 7 | 14 | P | PU | 12 |
| D4.1.2 | Domain dependent ontology module – Release 2 | 4 | 7 | 18 | P | CO | 24 |
| D4.2.1 | Intelligent digital map module with linked multimedia information – state-of-the-art and Release 1 | 4 | 7 | 14 | P | PU | 12 |
| D4.2.2 | Intelligent digital map module with linked multimedia information – Release 2 | 4 | 8 | 17 | P | CO | 27 |
| D4.3.1 | Voice and video indexing and retrieval module – state-of-the-art and Release 1 | 4 | 1 | 12 | P | PU | 12 |
| D4.3.2 | Voice and video indexing and retrieval module – Release 2 | 4 | 1 | 15 | P | CO | 24 |
| D4.4.1 | Push-To-Share data server – state-of-the-art and Release 1 | 4 | 1 | 4 | P | PU | 12 |
| D4.4.2 | Push-To-Share data server - Final Release | 4 | 1 | 6 | P | CO | 35 |
| D5.1.1 | Draft Report on end-user requirements | 5 | 2 | 3 | R | CO | 3 |
| D5.1.2 | Report on end-user requirements – Final version for the first prototype | 5 | 2 | 3 | R | PU | 6 |
| D5.1.3 | Documentation of basic test data | 5 | 2 | 3 | R/O | CO | 9 |
| D5.1.4 | Final Report on end-user requirements | 5 | 2 | 2 | R | PU | 18 |
| D5.1.5 | Report on conceivable applications for other fire brigades and organizations | 5 | 9 | 2 | R | PU | 24 |
| D5.2.1 | First integrated prototype | 5 | 1 | 24 | P | CO | 12 |
| D5.3.1 | Draft Report on field trials using the prototype | 5 | 2 | 16 | R | CO | 18 |
| D5.4.1 | Report on system specification, hard- and software system capabilities for the second prototype | 5 | 1 | 4 | R | PU | 24 |
| D5.4.2 | Final integrated prototype | 5 | 1 | 32,5 | P | CO | 30 |
| D5.5.1 | Final Report on all field trials | 5 | 2 | 19 | R | PU | 36 |
| TOTAL | 452,5 |

